S
S
Current
PREV
U14 Surf-Freestyle male R:1 H:1 NAME:Round 1 #1 finish
U14 Surf-Freestyle male R:1 H:2 NAME:Round 1 #2 finish
U14 Surf-Freestyle male R:1 H:3 NAME:Round 1 #3 finish
U14 Surf-Freestyle male R:1 H:4 NAME:Round 1 #4 finish
U14 Surf-Freestyle male R:2 H:1 NAME:Round 2 #5 finish
U14 Surf-Freestyle male R:2 H:2 NAME:Round 2 #6 finish
U14 Surf-Freestyle male R:3 H:1 NAME:Round 3 #7 finish
U14 Surf-Freestyle male R:3 H:2 NAME:Round 3 #8 finish
U14 Surf-Freestyle male R:4 H:1 NAME:FINAL #9 finish
U16 Surf-Freestyle male R:1 H:1 NAME:Round 1 #1 finish
U16 Surf-Freestyle male R:1 H:2 NAME:Round 1 #2 finish
U16 Surf-Freestyle male R:1 H:3 NAME:Round 1 #3 finish
U16 Surf-Freestyle male R:1 H:4 NAME:Round 1 #4 finish
U16 Surf-Freestyle male R:1 H:5 NAME:Round 1 #5 finish
U16 Surf-Freestyle male R:1 H:6 NAME:Round 1 #6 finish
U16 Surf-Freestyle male R:1 H:7 NAME:Round 1 #7 finish
U16 Surf-Freestyle male R:1 H:8 NAME:Round 1 #8 finish
U16 Surf-Freestyle male R:2 H:1 NAME:Round 2 #9 finish
U16 Surf-Freestyle male R:2 H:2 NAME:Round 2 #10 finish
U16 Surf-Freestyle male R:2 H:3 NAME:Round 2 #11 finish
U16 Surf-Freestyle male R:2 H:4 NAME:Round 2 #12
U16 Surf-Freestyle male R:3 H:1 NAME:Round 3 #13 finish
U16 Surf-Freestyle male R:3 H:2 NAME:Round 3 #14 finish
U16 Surf-Freestyle male R:3 H:3 NAME:Round 3 #15 finish
U16 Surf-Freestyle male R:3 H:4 NAME:Round 3 #16 finish
U16 Surf-Freestyle male R:4 H:1 NAME:Round 4 #17 finish
U16 Surf-Freestyle male R:4 H:2 NAME:Round 4 #18 finish
U16 Surf-Freestyle male R:5 H:1 NAME:FINAL #19 finish
U19 Surf-Freestyle male R:1 H:1 NAME:Round 1 #1 finish
U19 Surf-Freestyle male R:1 H:2 NAME:Round 1 #2 finish
U19 Surf-Freestyle male R:1 H:3 NAME:Round 1 #3 finish
U19 Surf-Freestyle male R:1 H:4 NAME:Round 1 #4 finish
U19 Surf-Freestyle male R:1 H:5 NAME:Round 1 #5 finish
U19 Surf-Freestyle male R:1 H:6 NAME:Round 1 #6 finish
U19 Surf-Freestyle male R:1 H:7 NAME:Round 1 #7 finish
U19 Surf-Freestyle male R:1 H:8 NAME:Round 1 #8 finish
U19 Surf-Freestyle male R:2 H:1 NAME:Round 2 #9 finish
U19 Surf-Freestyle male R:2 H:2 NAME:Round 2 #10 finish
U19 Surf-Freestyle male R:2 H:3 NAME:Round 2 #11 finish
U19 Surf-Freestyle male R:2 H:4 NAME:Round 2 #12 finish
U19 Surf-Freestyle male R:3 H:1 NAME:Round 3 #13 finish
U19 Surf-Freestyle male R:3 H:2 NAME:Round 3 #14 finish
U19 Surf-Freestyle male R:3 H:3 NAME:Round 3 #15 finish
U19 Surf-Freestyle male R:3 H:4 NAME:Round 3 #16 finish
U19 Surf-Freestyle male R:4 H:1 NAME:Round 4 #17 finish
U19 Surf-Freestyle male R:4 H:2 NAME:Round 4 #18 finish
U19 Surf-Freestyle male R:5 H:1 NAME:FINAL #19 finish
U19 Surf-Freestyle female R:1 H:1 NAME:Round 1 #1 finish
U19 Surf-Freestyle female R:1 H:2 NAME:Round 1 #2 finish
U19 Surf-Freestyle female R:1 H:3 NAME:Round 1 #3 finish
U19 Surf-Freestyle female R:1 H:4 NAME:Round 1 #4 finish
U19 Surf-Freestyle female R:2 H:1 NAME:Round 2 #5 finish
U19 Surf-Freestyle female R:2 H:2 NAME:Round 2 #6 finish
U19 Surf-Freestyle female R:3 H:1 NAME:Round 3 #7 finish
U19 Surf-Freestyle female R:3 H:2 NAME:Round 3 #8 finish
U19 Surf-Freestyle female R:4 H:1 NAME:FINAL #9 finish
NEXT
GO
SET
FINISH
Iniciar/Detener
Reiniciar
CurrentStatus: finish
TrickCount:
1
2
3
4
5
6
7
cambiar
GKA FreeStyle Men
GKA FreeStyle Women
cambiar
Category: U14 Surf-Freestyle (male)
Round 1
#1
status:finish
Heat 1
Details
Seed
Col
NAME
TOTAL
Wilhelm Christahl
1.83
Marius Laffargue
18.33
0.00
#2
status:finish
Heat 2
Details
Seed
Col
NAME
TOTAL
Sam Rossmeier
12.40
Orian Klein
5.83
0.00
#3
status:finish
Heat 3
Details
Seed
Col
NAME
TOTAL
Carlos Montans
5.74
Kalle Dinant
12.46
0.00
#4
status:finish
Heat 4
Details
Seed
Col
NAME
TOTAL
Benjamin Castenskiold
1.00
0.00
0.00