S
S
Current
PREV
BIG AIR male R:1 H:1 NAME:ROUND 1 #1 finish
BIG AIR male R:1 H:2 NAME:ROUND 1 #2 finish
BIG AIR male R:1 H:3 NAME:ROUND 1 #3 finish
BIG AIR male R:1 H:4 NAME:ROUND 1 #4 finish
BIG AIR male R:1 H:5 NAME:ROUND 1 #5 finish
BIG AIR male R:1 H:6 NAME:ROUND 1 #6 finish
BIG AIR male R:1 H:7 NAME:ROUND 1 #7 finish
BIG AIR male R:1 H:8 NAME:ROUND 1 #8 finish
BIG AIR male R:2 H:1 NAME:ROUND 2 #9 finish
BIG AIR male R:2 H:2 NAME:ROUND 2 #10 finish
BIG AIR male R:2 H:3 NAME:ROUND 2 #11 finish
BIG AIR male R:2 H:4 NAME:ROUND 2 #12 finish
BIG AIR male R:3 H:1 NAME:ROUND 3 #13 finish
BIG AIR male R:3 H:2 NAME:ROUND 3 #14 finish
BIG AIR male R:3 H:3 NAME:ROUND 3 #15 finish
BIG AIR male R:3 H:4 NAME:ROUND 3 #16 finish
BIG AIR male R:4 H:1 NAME:SEMI FINAL #17 finish
BIG AIR male R:4 H:2 NAME:SEMI FINAL #18 finish
BIG AIR male R:5 H:1 NAME:FINAL #19 finish
BIG AIR female R:1 H:1 NAME:ROUND 1 #1 finish
BIG AIR female R:1 H:2 NAME:ROUND 1 #2 finish
BIG AIR female R:1 H:3 NAME:ROUND 1 #3 finish
BIG AIR female R:1 H:4 NAME:ROUND 1 #4 finish
BIG AIR female R:2 H:1 NAME:ROUND 2 #5 finish
BIG AIR female R:2 H:2 NAME:ROUND 2 #6 finish
BIG AIR female R:3 H:1 NAME:SEMI FINAL #7 finish
BIG AIR female R:3 H:2 NAME:SEMI FINAL #8 finish
BIG AIR female R:4 H:1 NAME:FINAL #9 finish
NEXT
GO
SET
FINISH
Iniciar/Detener
Reiniciar
CurrentStatus: finish
TrickCount:
1
2
3
4
5
6
7
8
cambiar
GKA FreeStyle Men
GKA FreeStyle Women
cambiar
Category: BIG AIR (male)
ROUND 1
#1
status:finish
Heat 1
Details
Seed
Col
NAME
TOTAL
Agustin Pardo
0.00
Bastien Escofet
13.09
Christopher Macdonald
12.57
#2
status:finish
Heat 2
Details
Seed
Col
NAME
TOTAL
0.00
Luca Gasperini
7.38
Malo Guenole
15.37
#3
status:finish
Heat 3
Details
Seed
Col
NAME
TOTAL
Otis Buckingham
9.17
Chucho Nonnot
7.77
Ancor Sosa
6.17
#4
status:finish
Heat 4
Details
Seed
Col
NAME
TOTAL
0.00
Vinnicius Martins
9.83
Benjamin May
12.33
#5
status:finish
Heat 5
Details
Seed
Col
NAME
TOTAL