S
S
Current
PREV
Surf-Freestyle male R:1 H:1 NAME:Round1 #1 finish
Surf-Freestyle male R:1 H:2 NAME:Round1 #2 finish
Surf-Freestyle male R:1 H:3 NAME:Round1 #3 finish
Surf-Freestyle male R:1 H:4 NAME:Round1 #4 finish
Surf-Freestyle male R:2 H:1 NAME:Round2 #5 finish
Surf-Freestyle male R:2 H:2 NAME:Round2 #6 finish
Surf-Freestyle male R:3 H:1 NAME:Round3 #7 finish
Surf-Freestyle male R:3 H:2 NAME:Round3 #8 finish
Surf-Freestyle male R:3 H:3 NAME:Round3 #9 finish
Surf-Freestyle male R:3 H:4 NAME:Round3 #10 finish
Surf-Freestyle male R:3 H:5 NAME:Round3 #11 finish
Surf-Freestyle male R:3 H:6 NAME:Round3 #12 finish
Surf-Freestyle male R:3 H:7 NAME:Round3 #13 finish
Surf-Freestyle male R:3 H:8 NAME:Round3 #14 finish
Surf-Freestyle male R:4 H:1 NAME:Round4 #15 finish
Surf-Freestyle male R:4 H:2 NAME:Round4 #16 finish
Surf-Freestyle male R:4 H:3 NAME:Round4 #17 finish
Surf-Freestyle male R:4 H:4 NAME:Round4 #18 finish
Surf-Freestyle male R:5 H:1 NAME:Round5 #19 finish
Surf-Freestyle male R:5 H:2 NAME:Round5 #20 finish
Surf-Freestyle male R:5 H:3 NAME:Round5 #21 finish
Surf-Freestyle male R:5 H:4 NAME:Round5 #22 finish
Surf-Freestyle male R:6 H:1 NAME:SEMI-FINALS #23 finish
Surf-Freestyle male R:6 H:2 NAME:SEMI-FINALS #24 finish
Surf-Freestyle male R:7 H:1 NAME:FINAL #25 finish
Surf-Freestyle female R:1 H:1 NAME:Round1 #1 finish
Surf-Freestyle female R:1 H:2 NAME:Round1 #2 finish
Surf-Freestyle female R:2 H:1 NAME:Round2 #3
Surf-Freestyle female R:3 H:1 NAME:Round3 #4 finish
Surf-Freestyle female R:3 H:2 NAME:Round3 #5 finish
Surf-Freestyle female R:3 H:3 NAME:Round3 #6 finish
Surf-Freestyle female R:3 H:4 NAME:Round3 #7 finish
Surf-Freestyle female R:4 H:1 NAME:Round4 #8 finish
Surf-Freestyle female R:4 H:2 NAME:Round4 #9 finish
Surf-Freestyle female R:5 H:1 NAME:SEMI-FINALS #10 finish
Surf-Freestyle female R:5 H:2 NAME:SEMI-FINALS #11 finish
Surf-Freestyle female R:6 H:1 NAME:FINAL #12 finish
NEXT
GO
SET
FINISH
TIMER
Duration:
START
EDIT
Ajustar
Cancelar
CurrentStatus: finish
Duration:
TrickCount:
1
2
3
4
5
6
7
cambiar
Category: Surf-Freestyle (male)
Round1
#1
status:finish
Heat 1
Details
Seed
Col
NAME
TOTAL
Lasse Harbacek
Chucho Nonnot
#2
status:finish
Heat 2
Details
Seed
Col
NAME
TOTAL
Nathan Berger
Solenn Gall
Max Robinson
#3
status:finish
Heat 3
Details
Seed
Col
NAME
TOTAL
Luca Vuillermet
Luca Gasperini
Clément Hamon
#4
status:finish
Heat 4
Details
Seed
Col
NAME
TOTAL
Luc Lohier
Valentin Lux
Vinnicius Martins